Historical price from Dec 29, 2023 to Mar 27, 2024

Download Historical Price CSV/Excel File
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(14/03/2024 to 27/03/2024)
0.320 0.355 0.310 0.345 8,892,9000.345
Previous 2 weeks
(29/02/2024 to 13/03/2024)
0.305 0.355 0.290 0.320 12,001,2000.320
Previous 4 weeks
(30/01/2024 to 28/02/2024)
0.320 0.330 0.300 0.310 6,555,7000.310
Daily Historical Data
27/03/2024 0.350 0.350 0.335 0.345 1,230,7000.345
26/03/2024 0.325 0.355 0.325 0.350 4,881,0000.350
25/03/2024 0.320 0.325 0.315 0.325 832,6000.325
22/03/2024 0.320 0.320 0.315 0.320 485,0000.320
21/03/2024 0.315 0.315 0.315 0.315 133,7000.315
20/03/2024 0.320 0.320 0.310 0.320 68,1000.320
19/03/2024 0.320 0.320 0.315 0.320 422,4000.320
18/03/2024 0.315 0.320 0.310 0.320 489,8000.320
15/03/2024 0.310 0.315 0.310 0.315 260,8000.315
14/03/2024 0.320 0.320 0.310 0.310 88,8000.310
13/03/2024 0.305 0.320 0.300 0.320 389,6000.320
12/03/2024 0.295 0.305 0.295 0.305 24,6000.305
11/03/2024 0.290 0.305 0.290 0.305 222,1000.305
08/03/2024 0.290 0.300 0.290 0.300 71,6000.300
07/03/2024 0.300 0.300 0.290 0.300 619,8000.300
06/03/2024 0.290 0.300 0.290 0.300 95,7000.300
05/03/2024 0.290 0.300 0.290 0.300 151,3000.300
04/03/2024 0.300 0.300 0.290 0.290 451,3000.290
01/03/2024 0.310 0.310 0.300 0.305 777,9000.305
29/02/2024 0.305 0.310 0.295 0.310 304,4000.310
28/02/2024 0.310 0.315 0.310 0.310 336,7000.310
27/02/2024 0.305 0.315 0.305 0.315 94,7000.315
26/02/2024 0.325 0.325 0.305 0.305 556,1000.305
23/02/2024 0.325 0.330 0.320 0.325 517,6000.325
22/02/2024 0.310 0.325 0.310 0.325 615,0000.325
21/02/2024 0.305 0.315 0.305 0.315 416,0000.315
20/02/2024 0.310 0.315 0.305 0.315 195,2000.315
19/02/2024 0.315 0.315 0.305 0.310 392,1000.310
16/02/2024 0.315 0.315 0.310 0.315 154,8000.315
15/02/2024 0.310 0.320 0.310 0.320 71,0000.320
14/02/2024 0.315 0.320 0.315 0.320 230,0000.320
13/02/2024 0.320 0.320 0.315 0.320 276,1000.320
09/02/2024 0.320 0.320 0.315 0.320 283,0000.320
08/02/2024 0.320 0.325 0.315 0.320 615,8000.320
07/02/2024 0.315 0.320 0.315 0.320 480,9000.320
06/02/2024 0.310 0.320 0.310 0.315 643,2000.315
05/02/2024 0.300 0.310 0.300 0.310 283,9000.310
02/02/2024 0.310 0.310 0.305 0.310 132,1000.310
31/01/2024 0.305 0.315 0.300 0.315 122,2000.315
30/01/2024 0.320 0.320 0.310 0.315 139,3000.315
29/01/2024 0.315 0.320 0.310 0.320 513,5000.320
26/01/2024 0.320 0.320 0.315 0.320 106,5000.320
24/01/2024 0.315 0.320 0.310 0.320 214,4000.320
23/01/2024 0.325 0.330 0.315 0.320 356,0000.320
22/01/2024 0.310 0.315 0.310 0.315 427,5000.315
19/01/2024 0.320 0.320 0.310 0.315 205,0000.315
18/01/2024 0.315 0.315 0.300 0.310 747,0000.310
17/01/2024 0.315 0.320 0.305 0.315 794,0000.315
16/01/2024 0.335 0.335 0.310 0.325 687,5000.325
15/01/2024 0.320 0.335 0.315 0.335 2,101,8000.335
12/01/2024 0.305 0.325 0.305 0.320 1,072,4000.320
11/01/2024 0.300 0.305 0.290 0.305 773,0000.305
10/01/2024 0.295 0.300 0.290 0.300 555,4000.300
09/01/2024 0.320 0.320 0.300 0.300 444,0000.300
08/01/2024 0.320 0.320 0.305 0.315 641,8000.315
05/01/2024 0.315 0.320 0.315 0.320 1,501,8000.320
04/01/2024 0.295 0.315 0.295 0.315 1,844,3000.315
03/01/2024 0.280 0.290 0.275 0.290 538,4000.290
02/01/2024 0.280 0.280 0.270 0.275 363,1000.275
29/12/2023 0.275 0.280 0.275 0.280 80,0000.280
Back to top


Notes:
    a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  1. Special Dividend
  2. Dividend-In-Specie
  3. Capital Reduction and Cash Distribution
  4. Bonus Issue
  5. Rights Issue / Preferential Offer / Open Offer
  6. Share Split / Share Consolidation